4

1.

1. 1. 7

1. 2. 14

1. 3. 19

1. 4. 25

1 36

2.

2. 1. : 38

2. 2. - 36

49

2. 2. 1. 腅. . . 48

2. 2. 2. 50

2. 2. 3. 53

2. 3. 55

2. 3. 1. 55

2. 3. 2. 56

2. 3. 3. 57

2. 3. 4. 58

2. 3. 5. 58

2. 3. 6. 59

2. 3. 7. 60

2 62

64

66

73

3490 .

2.2.1. , 3- ,

:

Change strategy and management organization of Shipping Company as respond to severe market conditions.
, . 37, (2010), : 3490 .

, . 70, (2010), : 3490 .

, . 78, (2010), : 3490 .

, . 83, (2006), : 3490 .

, . 63, (2010), : 3490 .

:

:

: 88

, : . ..

: 2010

: 3490 .


22 2016 16:26
70
22 2016 12:51
:
22 2016 11:53
200 90 -
22 2016 05:36
:
21 2016 20:19

EMAIL: MAIL@SKACHAT-REFERATY.RU

2022 |